Walk-in Antigen, and PCR Testing for Covid-19 are available. No Appointment Needed. Walk-in Urgent Care services are still provided for issues NOT relating to COVID-19.
Christmas Eve (Dec 24) 10am-5pm | Christmas (Dec 25) closed | New Year’s Eve (Dec 31) 10am-5pm | New Year Day (Jan 1) 10am-5pmWe are open from 8am to 4 Pm on Saturday, Dec. 14 .
CALL US TODAY | (440) 701-8030
We at AFC Urgent Care Mentor understand that not everyone may be privileged to have a comprehensive health insurance plan. We also believe in being open and honest with our patients. Therefore, we have created a comprehensive urgent care price list for the services that our walk-in clinic offers. Rest assured that there will never be a difference in the quality of care being provided whether you are insured or paying for your own medical care. Our clinic always welcomes patients in our service areas of Mentor, Willoughby, Painesville and Kirtland, regardless of whether they are insured or not.
We do ask that you note that since each patient and the associated medical situation (injury, illness, fever, infection ear-ache etc.) is unique, it is impossible for us to answer the question “How much will my urgent care visit cost?" But you can rest assured that urgent care clinics are generally much more affordable than emergency room visits at hospitals and our clinic takes pride in making health care accessible for everyone.
We suggest that you consult the price list below and call our urgent care center, if you have any further questions. Not having a comprehensive insurance plan can be a significant source of stress but should never be a reason to ignore health care concerns. Our clinic and staff will be glad to help you to ensure that you get the proper care at a reasonable and affordable price.
OFFICE VISIT | PRICE |
New Patients | $175 |
Established Patients | $145 |
Follow-Up | $100 |
PHYSICALS | PRICE |
School, Sports, Camp | $60 |
College | $100 |
Employment | $115 |
Adult Wellness Physical | $140 |
Child Wellness Physical | $100 |
Immigration Exams | |
Immigration Physicals (call clinic for specific details) | $250 |
Hep B Surface Antigen with/reflex | $75 |
MMR Titers | $100 |
Varicella Titer | $75 |
TB QuantiFERON | $150 |
Syphilis | $50 |
Neisseria/ Gonorrhea | $55 |
MMR Vaccine | $130 |
Tdap Vaccine | $105 |
High Dose Flu | $80 |
Flu | $50 |
Administration fee per vaccines and or bloodwork | $25 |
Occupational Medicine | |
DOT Physicals | $130 |
DOT/Non DOT Drug Screen | $90 |
Rapid 10 Panel Drug test | $90 |
Observed Urine Collection | $35 |
Positive results | $30 |
DOT/Non DOT BAT testing (screening) | $75 |
DOT/Non DOT BAT Confirmation | $100 |
Saliva/Hair Collection | $50 |
Vision Testing (Snellen/Ishihara) | $35 |
Pulmonary Function Test | $98 |
Bloodwork varies depending on what is ordered | |
LABS & DIAGNOSTIC TESTING | PRICE |
Rapid Strep | $45 |
Influenza A&B | $45 |
Urinalysis | $35 |
Rapid Mono | $45 |
Nebulizer Treatments | $35 |
Wound Culture Swab | $100 |
Throat cultures | $55 |
Glucose | $30 |
Urine Culture | $50 |
10 Panel Rapid Drug Scree | $90 |
Urine Culture | $50 |
EKG | $80 |
Throat Culture | $55 |
Blood Draw | $25 |
Rapid Covid Testing (Antigen) | $60 |
Covid PCR | $225 |
Pregnancy Test (HCG) | $25 |
Common Bloodwork | |
Complete Metabolic Panel (CMP) | $50 |
HCG Quantitative | $40 |
A1C | $50 |
BMP | $40 |
CBC | $50 |
Total Lipid panel | $100 |
Total Hepatitis panel | $125 |
Other Blood work varies | Varies |
STI TESTING | PRICE |
STD FULL Panel | $450 |
STD - 3 panel - Candida, Gardnerella Vaginalis (BV), Trichomonas Vaginalis | $375 |
STD - Chlamydia & Gonorrhea - Swab or Urine | $100 |
Herpes Blood Panel (IGG, IGM) for Simplex 1 & 2 | $100 |
Hepatitis B Panel (Hepatitis B Core Antibody, Surface Antibody, Surface Antigen w/reflex | $100 |
HIV 1/2 Ab/Ag Combo w/Rflx to HIV-1/2 Antibody Differentiation | $100 |
Trichomonas Vaginalis Rna, Males | $120 |
RPR (Monitor) with Reflex to Titer | $45 |
SureSwab, Herpes Simplex Virus, Type 1 and 2 mRNA, TMA | $200 |
STD Chlamydia / Gonorrhea /Trichomonas (Urine) | $220 |
PROCEDURES | PRICE |
Simple Laceration 2.5 cm Or Less | $155 |
Simple Laceration 2.6-5cm | $195 |
Simple Laceration 5.1-7.5cm | $195 |
Complex Laceration 2.5cm Or Less | $440 |
Suture Removal - $0 if done at office, $30 if done outside | $0 - $30 |
1ST Degree Burn Treatment | $200 |
2ND Degree Burn Treatment | $145 - $265 |
Ear Lavage | $25 |
Abscess/Cyst Incision & Drainage | $210 - $360 |
Warts/ Skin Tags | $125 - $150 |
Ingrown Toenail | $165 |
TREATMENTS | PRICE |
Nebulizer Treatment | $35 |
Oxygen Therapy | $25 |
X-RAYS | PRICE |
Chest | $85 |
Abdomen | $120 |
Cervical | $125 |
Lumbar Spine | $125 |
Skull | $125 |
Paranasal Sinuses | $90 |
Clavicle | $85 |
Humerus | $85 |
Forearm | $85 |
Hand Or Wrist | $85 |
Finger | $85 |
Knee | $95 |
Tibia & Fibula | $85 |
Ankle or Foot | $85 |
Toe | $85 |
Elbow | $95 |
VACCINES | PRICE |
PPD/TB Skin Test | $50 |
Tdap | $105 |
High dose Flu (65+) | $80 |
Influenza Quadri-Valent | $50 |
MMR | $130 |
Medications | |
Nitroglycerin Sublingual Tablets 0.4mg | $15 |
INJECTABLES | PRICE |
Ceftiaxon 1 Gram | $20 |
B12 Injection | $15 |
Toradol (Ketorolac) | $30 |
Sodium Bicarbonate 8.4% | $30 |
Triamcinolone Acetonide | $60 |
Xylocaine 1% | $10 |
Dexamethasone Sodium Phosphate | $35 |
Epinephrine 1mg | $200 |
Methylprednoidone Acetate | $20 |
Naloxone 0.04mg | $30 |
Ondanseton | $15 |
Orphenadrone Citrate | $60 |
How Can We Help?
CALL US | (440) 701-8030
CALL US TODAY | (440) 701-8030
Call (440) 701-8030 for more information about our Mentor urgent care services.