X-Ray services are temporarily unavailable - we apologize for any inconvenience
CALL US TODAY | (914) 460-7740
We at AFC Urgent Care Port Chester understand that not everyone may be privileged to have a comprehensive health insurance plan. We also believe in being open and honest with our patients. Therefore, we have created a comprehensive urgent care price list for the services that our walk-in clinic offers. Rest assured that there will never be a difference in the quality of care being provided whether you are insured or paying for your own medical care. Our clinic always welcomes patients in our service areas of Port Chester, Rye, Mamaroneck, and Greenwich, regardless of whether they are insured or not.
We do ask that you note that since each patient and the associated medical situation (injury, illness, fever, infection ear-ache etc.) is unique, it is impossible for us to answer the question “How much will my urgent care visit cost?" But you can rest assured that urgent care clinics are generally much more affordable than emergency room visits at hospitals and our clinic takes pride in making health care accessible for everyone.
We suggest that you consult the price list below and call our urgent care center, if you have any further questions. Not having a comprehensive insurance plan can be a significant source of stress but should never be a reason to ignore health care concerns. Our clinic and staff will be glad to help you to ensure that you get the proper care at a reasonable and affordable price.
| VISIT FEE | FEE | CODE |
|---|---|---|
| Office Visit | $130.00 | 99201-99215 |
| Employer-Paid Work Comp Visit | $200.00 | 99201-99215 |
| Travel Insurance Visit | $180.00 | 99201-99215 |
| LAB TESTS | FEE | CODE |
|---|---|---|
| COVID Rapid Antigen | $25.00 | 87811 |
| COVID Rapid PCR + Flu + RSV WITH PATIENT SIGNED ATTESTATION FORM ATTESTATION FORM for Cepheid Xpert Xpress |
$150.00 | |
| Urinalysis | $25.00 | 81003 |
| Urine Pregnancy | $25.00 | 81025 |
| Strep | $25.00 | 87880 |
| Flu | $25.00 | 87804 |
| Glucose Fingerstick | $25.00 | 82948 |
| Hemoglobin A1c | $25.00 | 83036 |
| Hemoccult | $25.00 | 82270 |
| Mono | $25.00 | 86308 |
| NEBULIZER MEDICATIONS | FEE | CODE |
|---|---|---|
| ALBUTEROL | $50.00 | J7613 |
| DUONEB | $50.00 | J7620 |
| INJECTABLE MEDICATIONS | FEE | CODE |
|---|---|---|
| CEFTRIAXONE 500mg | $25.00 | J0696 |
| DIPHENHYDRAMINE 50MG | $25.00 | J1200 |
| DEPOMEDROL 40mg | $25.00 | J1030 |
| SOLUMEDROL PER 125mg | $25.00 | J2930 |
| TORADOL PER 15mg | $25.00 | J1885 |
| EPINEPHRINE | $25.00 | J0170 |
| ONDANSETRON PER 1mg | $25.00 | J2405 |
| VACCINES | FEE | CODE |
|---|---|---|
| VACCINE Tdap | $95.00 | 90715 |
| VACCINE Influenza | $40.00 | 90674 |
| Vaccine Admin 1 | $ - | 90471 |
| Vaccine Admin Add | $ - | 90472 |
| PROCEDURES | FEE | CODE |
|---|---|---|
| Ear Irrigation | $75.00 | 69209/69210 |
| EKG | $75.00 | 93000 |
| Excision of nail | $100.00 | 11750 |
| BURN CARE | FEE | CODE |
|---|---|---|
| Burn Care First Degree | $75.00 | 16000 |
| Burn Care with Dressing Small | $75.00 | 16020 |
| Burn Care with Dressing Med | $75.00 | 16025 |
| Burn Care with Dressing Large | $75.00 | 16030 |
| FOREIGN BODY REMOVAL | FEE | CODE |
|---|---|---|
| Foreign Body Removal Simple | $100.00 | 10120 |
| Foreign Body Removal Complex | $100.00 | 10120 |
| INCISION & DRAINAGE (I&D) | FEE | CODE |
|---|---|---|
| Incision Drain Abscess Simple | $150.00 | 10060 |
| Incision Drain Abscess Complex | $150.00 | 10061 |
| Incision Drain Hematoma | $150.00 | 10140 |
| WOUND REPAIR | FEE | CODE |
|---|---|---|
| Simple repair up to 2.5cm | $150.00 | 12001 |
| Simple repair 2.6 to 7.5cm | $150.00 | 12002 |
| Simple repair 7.6 to 12.5cm | $150.00 | 12004 |
| Simple repair 12.6 to 20cm | $150.00 | 12005 |
| Simple repair 20.1 to 30cm | $150.00 | 12006 |
| Simple repair over 30cm | $150.00 | 12007 |
| Simple face repair up to 2.5cm | $150.00 | 12011 |
| Simple face repair 2.6 to 5cm | $150.00 | 12013 |
| Simple face repair 5.1 to 7.5cm | $150.00 | 12014 |
| Simple face repair 7.6 to 12.5cm | $150.00 | 12015 |
| Simple face repair 12.6 to 20cm | $150.00 | 12016 |
| Simple face repair 20.1 to 30cm | $150.00 | 12017 |
| Simple face repair over 30cm | $150.00 | 12018 |
| Intermed repair Scalp Trunk Extrm <2.5cm | $200.00 | 12031 |
| Intermed repair Neck Hands Feet <2.5cm | $200.00 | 12041 |
| Intermed repair Face 2.5cm less | $200.00 | 12051 |
| Intermed repair Scalp Trunk Extrm 2.6-7.5 | $200.00 | 12032 |
| Intermed repair Neck Hands Feet 2.6-7.5 | $200.00 | 12042 |
| Intermed repair Face 2.6 to 5 | $200.00 | 12052 |
| Intermed repair Face 5.1-7.5cm | $200.00 | 12053 |
| Intermed repair Scalp Trunk Extr 7.6-12.5cm | $200.00 | 12034 |
| Intermed repair Neck Hands Feet 7.6-12.5 | $200.00 | 12044 |
| Intermed repair Face 7.6 -12.5cm | $200.00 | 12054 |
| Complex Trunk 1.1 -2.5 | $250.00 | 13100 |
| Complex Scalp Arm Leg 1.1-2.5 | $250.00 | 13120 |
| Complex Face Hand Foot 1.5-2.5 | $250.00 | 13131 |
| Complex Eyelid Nose Lip Ear 1.5-2.5cm | $250.00 | 13151 |
| Complex Trunk 2.6-7.5 | $250.00 | 13101 |
| Complex Scalp Arm Leg 2.5-7.5 | $250.00 | 13121 |
| Complex Face Hand Foot 2.6-7.5 | $250.00 | 13132 |
| Complex Eyelid Nose Lip Ear 2.6-7.5 | $250.00 | 13152 |
| PostOp FU Suture Staple Removal | $ - | 99024 |
| Suture Removal Placed by Other | $50.00 | S0630 |
| SPLINTS & DME | FEE | CODE |
|---|---|---|
| Apply Finger Splint | $10.00 | 29130 |
| Apply Short Arm Splint | $25.00 | 29125 |
| Apply Long Arm Splint | $35.00 | 29105 |
| Apply Short Leg Splint | $50.00 | 29515 |
| Apply Long Leg Splint | $50.00 | 29505 |
| Ace Wrap | $10.00 | A6447 |
| Finger Splint | $5.00 | L3923 |
| HUDSON DME | FEE | CODE |
|---|---|---|
| Crutches | $ - | CRUTCH |
| Cane | $ - | CANE |
| Sling | $ - | SLING |
| Wrist Thumb Brace | $ - | BRACEWRI |
| Knee Brace | $ - | BRACEKNE |
| Ankle Brace | $ - | BRACEANK |
| Shoe | $ - | SHOE |
| X-RAYS | FEE | CODE |
|---|---|---|
| Abdomen 1 View | $60.00 | 74000 |
| Ankle 2 Views | $60.00 | 73600 |
| Ankle 3 Views | $60.00 | 73610 |
| Cervical Spine 2-3 Views | $80.00 | 72040 |
| Cervical Spine 4Views | $100.00 | 72050 |
| Chest Xray 1 View | $60.00 | 71045 |
| Chest Xray 2 Views | $60.00 | 71046 |
| Clavicle | $60.00 | 73000 |
| Соссух 2 of more Views | $100.00 | 72220 |
| Elbow 2 Views | $60.00 | 73070 |
| Elbow 3 Views | $60.00 | 73080 |
| Facial Bones 3 Views | $100.00 | 70150 |
| Femur 2 Views | $100.00 | 73550 |
| Fingers 2 Views | $60.00 | 73140 |
| Foot 2 Views | $60.00 | 73620 |
| Foot 3 Views | $60.00 | 73630 |
| Forearm 2 Views | $60.00 | 73090 |
| Hand 2 Views | $60.00 | 73120 |
| Hand 3 Views | $60.00 | 73130 |
| Heel 2 Views | $60.00 | 73650 |
| Hip 1 View | $60.00 | 73500 |
| Hip 2 Views | $60.00 | 73510 |
| Hips Bilateral 2views per | $60.00 | 73520 |
| Humerus 2 Views | $60.00 | 73060 |
| Knee 2 Views | $60.00 | 73560 |
| Knee 3 Views | $60.00 | 73562 |
| Knee 4 Views | $60.00 | 73564 |
| Lumbar Spine 2-3 Views | $100.00 | 72100 |
| Lumbar Spine 4 Views | $100.00 | 72110 |
| Mandible 1 to 3 Views | $100.00 | 70100 |
| Mandible 4 Views | $100.00 | 70110 |
| Nasal Bones 3 Views | $100.00 | 70160 |
| Neck Soft Tissue | $100.00 | 70360 |
| Pelvis 1 to 2 Views | $100.00 | 72170 |
| Pelvis 3 Views | $100.00 | 72190 |
| Ribs Bilateral 3 Views | $100.00 | 71110 |
| Ribs Bilateral 4 Views | $100.00 | 71111 |
| Ribs Unilateral 2 View | $100.00 | 71100 |
| Ribs Unilateral 3 Views | $100.00 | 71101 |
| Sacroiliac 1 to 2 Views | $100.00 | 72200 |
| Sacroiliac 3 or more Views | $100.00 | 72202 |
| Scapula Complete | $60.00 | 73010 |
| Shoulder 2 Views | $100.00 | 73030 |
| Sinuses Paranasal 3 Views | $100.00 | 70220 |
| Skull less than 4 Views | $100.00 | 70250 |
| Sternum 2 Views | $100.00 | 71120 |
| Thoracic Spine 2 Views | $100.00 | 72070 |
| Thoracic Spine 3 Views | $100.00 | 72072 |
| Tibula and Fibula 2 Views | $60.00 | 73590 |
| Toes 2 Views | $60.00 | 73660 |
| Wrists 2 Views | $60.00 | 73100 |
| Wrist 3 Views | $60.00 | 73110 |
| SERVICE DESCRIPTION | NOTES | CPT | AMOUNT |
|---|---|---|---|
| OFFICE VISIT | $150.00 | ||
| TRAVEL CONSULTATION VISIT | PETRAV | $75.00 | |
| DOT Physical (with UA) | PEDOT | $110.00 | |
| PPD (NO OFFICE VISIT if patient does not need health clearance/physical form) | 86580 | $50.00 | |
| PPD READ ONLY for PPD implanted outside AFC with patient's original non-AFC form | PPDREAD | $45.00 | |
| QuantiFERON (TB Test) | 86480 | $100.00 | |
| Chest X-ray (R76.11) | 71010 | $80.00 | |
| DRUG SCREEN, NON-DOT, 5-10 panel | Using AFC CCF | $65.00 | |
| DRUG SCREEN, DOT | Using AFC CCF | $75.00 | |
| Breath Alcohol Test (BAT) | $60.00 | ||
| TITER: Measles / Rubeola (Z01.84) | $35.00 | ||
| TITER: Rubella (Z01.84) | $35.00 | ||
| TITER: Mumps (Z01.84) | $35.00 | ||
| TITER: Varicella | $35.00 | ||
| TITER: Hepatitis A Antibody | $35.00 | ||
| TITER: Hepatitis B Surface Antibody | $35.00 | ||
| TITER: Hepatitis B Surface Antigen | $35.00 | ||
| TITER: Hepatitis B Core Antibody | $35.00 | ||
| TITER: Hepatitis C Antibody | $35.00 | ||
| VACCINE: Hepatitis A (Vaqta) - ADULT | 2 needed: Day 0, 180 | 90632 | $125.00/ADULT |
| VACCINE: Hepatitis B (Recombivax) – ADULT | 3 needed: Day 1, 30, 180 | 90746 | $110.00/ADULT |
| VACCINE: MMR | 1 or 2 needed | 90707 | $150.00 |
| VACCINE: Varicella (Varivax) | 2 needed: Day 0, 4-8 weeks | 90716 | $225.00 |
| VACCINE: TDAP (Adacel) | Ages 10-64 | 90715 | $100.00 |
| VACCINE: POLIO (IVP) | Full Series Required A=3, P=4 | 90713 | $80.00 |
| VACCINE: Influenza Vaccine (NO OFFICE VISIT if patient does not need health clearance/physical form) | 90658 | $40.00 | |
| VACCINE: COVID | 99070 | $200.00 | |
| VISION TEST (for DMV) | $40.00 | ||
| ISHIHARA TEST (color-blind test) | 92283 | $50.00 | |
| AUDIOMETRIC TEST | 92552 | $50.00 | |
| RESPIRATOR / MASK FIT TEST | RESPFIT | $50.00 | |
| Respiratory Exam with OSHA Questionnaire & Spirometry | $200.00 |
Prices listed are for self-pay patients only. Final charges may vary depending on the complexity of care or additional services required during your visit.
How Can We Help?
CALL US | (914) 460-7740
Don't wait to get the medical attention you need.
CALL US TODAY | (914) 460-7740
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies. However, you may visit "Cookie Settings" to provide a controlled consent.
About Our Services:
Call (914) 460-7740 for more information about our Port Chester urgent care services.