Affordable In-House Flu, Covid, Strep, & RSV Tests In Less Than 20 Minutes
Offering Primary Care, Immigration Physicals, DOT Exams, and Telemedicine
CALL US TODAY | (571) 516-3116
We at AFC Urgent Care Burke understand that not everyone may be privileged to have a comprehensive health insurance plan. We also believe in being open and honest with our patients. Therefore, we have created a comprehensive urgent care price list for the services that our walk-in clinic offers. Rest assured that there will never be a difference in the quality of care being provided whether you are insured or paying for your own medical care. Our clinic always welcomes patients in our service areas of Burke, Springfield, Newington, and Fairfax VA - regardless of whether they are insured or not.
We do ask that you note that since each patient and the associated medical situation (injury, illness, fever, infection ear-ache etc.) is unique, it is impossible for us to answer the question “How much will my urgent care visit cost?" But you can rest assured that urgent care clinics are generally much more affordable than emergency room visits at hospitals and our clinic takes pride in making health care accessible for everyone.
We suggest that you consult the price list below and call our urgent care center, if you have any further questions. Not having a comprehensive insurance plan can be a significant source of stress but should never be a reason to ignore health care concerns. Our clinic and staff will be glad to help you to ensure that you get the proper care at a reasonable and affordable price.
| SERVICES | PRICES |
|---|---|
| OFFICE VISIT | |
| New Patients | $160.00 |
| Established Patients | $150.00 |
| Follow-Up | $90.00 |
| PHYSICALS | |
| School, Sports, Camp | $100.00 |
| Sports, Camp | $45.00 |
| College | $120.00 |
| Employment | $120.00 |
| Adult Wellness Physical | $150.00 |
| Immigration Exams | |
| Individual Immigration Physicals (QuantiFERON, Syphilis, Neisseria/Gonorrhea included) | $400.00 |
| Immigration Physicals for Group of 2+ people | $395.00 |
| Hep B Surface Antigen with/reflex | $30.00 |
| MMR Titers | $45.00 |
| Varicella Titer | $60.00 |
| TB QuantiFERON, Syphilis, Neisseria/Gonorrhea | Included in physicals |
| MMR Vaccine | $130.00 |
| Tdap Vaccine | $95.00 |
| High Dose Flu | $40.00 |
| Flu | $40.00 |
| Administration fee per vaccines and/or bloodwork | $20.00 |
| Occupational Medicine | |
| DOT Physicals | $120.00 |
| DOT/Non DOT Drug Screen | $55.00 |
| Rapid 10 Panel Drug Test | $100.00 |
| DOT/Non DOT BAT Testing (screening) | $70.00 |
| DOT/Non DOT BAT Confirmation | $70.00 |
| Saliva/Hair Collection | $60.00 |
| Vision Testing (Snellen/Ishihara) | $30.00 |
| Pulmonary Function Test | $75.00 |
| Bloodwork varies depending on what is ordered | Varies |
| LABS & DIAGNOSTIC TESTING | |
| Rapid Strep | $30.00 |
| Influenza A & B | $40.00 |
| Urinalysis | $40.00 |
| Rapid Mono | $40.00 |
| Nebulizer Treatments | $60.00 |
| Wound Culture Swab | $90.00 |
| Throat Cultures | $60.00 |
| Glucose | $40.00 |
| Urine Culture | $70.00 |
| 10 Panel Rapid Drug Screen | $100.00 |
| EKG | $100.00 |
| Blood Draw | $25.00 |
| Rapid Covid Testing (Antigen) | $45.00 |
| Rapid Covid Testing (Molecular) | $140.00 |
| Covid PCR | $250.00 |
| Pregnancy Test (HCG) | $35.00 |
| Common Bloodwork | |
| Complete Metabolic Panel (CMP) | $40.00 |
| HCG Quantitative | $40.00 |
| A1C | $40.00 |
| BMP | $40.00 |
| CBC | $40.00 |
| Total Lipid Panel | $40.00 |
| Total Hepatitis Panel | $200.00 |
| Other Bloodwork varies | Varies |
| STI TESTING | |
| STD FULL Panel | $430.00 |
| STD 3 Panel (Candida, Gardnerella Vaginalis, Trichomonas) | $300.00 |
| STD Chlamydia & Gonorrhea (Swab or Urine) | $70.00 |
| Herpes Blood Panel (IGG, IGM) for Simplex 1 & 2 | $70.00 |
| Hepatitis B Panel | $90.00 |
| HIV 1/2 Ab/Ag Combo | $40.00 |
| Trichomonas Vaginalis RNA, Males | $70.00 |
| RPR (Monitor) with Reflex | $25.00 |
| SureSwab, Herpes Simplex Virus 1 & 2 mRNA | $150.00 |
| STD Chlamydia / Gonorrhea / Trichomonas (Urine) | $140.00 |
| PROCEDURES | |
| Simple Laceration 2.5 cm or Less | $170.00 |
| Simple Laceration 2.6-5 cm | $210.00 |
| Simple Laceration 5.1-7.5 cm | $210.00 |
| Complex Laceration 2.5 cm or Less | $235.00 |
| Suture Removal - if done by us (follow up fee applies) | $80.00 |
| Suture Removal (if done elsewhere) | $150.00 |
| 1st Degree Burn Treatment | Varies |
| 2nd Degree Burn Treatment | Varies |
| Ear Lavage | $35/ear |
| Abscess/Cyst Incision & Drainage | $150.00 |
| Warts/Skin Tags | |
| Ingrown Toenail | $180.00 |
| TREATMENTS | |
| Nebulizer Treatment | $60.00 |
| Oxygen Therapy | $20.00 |
| X-RAYS (we accept outside orders) | |
| Chest | $110.00 |
| Abdomen | $110.00 |
| Cervical | $110.00 |
| Lumbar Spine | $110.00 |
| Skull | $110.00 |
| Paranasal Sinuses | $110.00 |
| Clavicle | $110.00 |
| Humerus | $110.00 |
| Forearm | $110.00 |
| Hand Or Wrist | $110.00 |
| Finger | $110.00 |
| Knee | $110.00 |
| Tibia & Fibula | $110.00 |
| Ankle or Foot | $110.00 |
| Toe | $110.00 |
| Elbow | $110.00 |
| VACCINES | |
| PPD/TB Skin Test | $70.00 |
| Tdap | $95.00 |
| Flu | $40.00 |
| MMR | $130.00 |
| MEDICATIONS | |
| Nitroglycerin Sublingual Tablets 0.4mg | $10.00 |
| INJECTABLES | |
| Ceftiaxon 1 Gram | $120.00 |
| B12 Injection | Varies |
| Toradol (Ketorolac) | $45.00 |
| Sodium Bicarbonate 8.4% | Varies |
| Triamcinolone Acetonide | $50.00 |
| Xylocaine 1% | Varies |
| Dexamethasone Sodium Phosphate | $40.00 |
| Epinephrine 1mg | $55.00 |
| Methylprednoidone Acetate | $45.00 |
| Naloxone 0.04mg | $25.00 |
| Ondanseton | $40.00 |
You may call the clinic on (571) 516-3116 for any question or for any arrangement
Prices listed are for self-pay patients only. Final charges may vary depending on the complexity of care or additional services required during your visit.
How Can We Help?
CALL US | (571) 516-3116
Don't wait to get the medical attention you need.
CALL US TODAY | (571) 516-3116
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept All”, you consent to the use of ALL the cookies. However, you may visit "Cookie Settings" to provide a controlled consent.
About Our Services:
Call (571) 516-3116 for more information about our Burke urgent care services.